20′ Dry Cargo Container 8’6″ STANDARD
Inside Cubic Capacity | 32.8cu.m (1,158 cu.ft) | |
Cargo Capacity | 21,640 kg (47,716 Ibs.) | |
Tare weight | 2,360 kg (5,204 Ibs.) | |
OUTSIDE | INSIDE | |
Length | 6.05m (19.88 ft) | 5.90m (19.35 ft) |
Width | 2.44m (8.00 ft) | 2.35m (7.71 ft) |
Height | 2.59m (8.50 ft) | 2.38m (7.80 ft) |
DOOR SIZE | ||
Height | 2.28m (7.48 ft) | |
Width | 2.33m (7.64 ft) |
40′ Dry Cargo Container 8’6″ STANDARD
Inside Cubic Capacity | 67.2cu.m (2,372 cu.ft) | |
Cargo Capacity | 26,500 kg (58,433 Ibs.) | |
Tare weight | 3,980 kg (8,776 Ibs.) | |
OUTSIDE | INSIDE | |
Length | 12.19m (40 ft) | 12.01m (39.39 ft) |
Width | 2.44m (8.00 ft) | 2.35m (7.71 ft) |
Height | 2.59m (8.50 ft) | 2.38m ( 7.80 ft) |
DOOR SIZE | ||
Height | 2.28m (7.48 ft) | |
Width | 2.33m (7.64 ft) |
40′ Dry Cargo Hi-Cube Container 9’6″ HI-CUBE
Inside Cubic Capacity | 75.9cu.m (2,679 cu.ft) | |
Cargo Capacity | 26,330 kg (58,058 Ibs.) | |
Tare weight | 4,150 kg (9,150 Ibs.) | |
OUTSIDE | INSIDE | |
Length | 12.19m (40 ft) | 12.01m (39.39 ft) |
Width | 2.44m (8.00 ft) | 2.35m (7.71 ft) |
Height | 2.90m (9.50 ft) | 2.69m (8.82 ft) |
DOOR SIZE | ||
Height | 2.58m (8.46 ft) | |
Width | 2.35m (7.71 ft) |